Katol, Nagpur, Maharashtra
GST No. 27AAQCS2005L1Z4
Call 08048964389 83% Response Rate
Send Enquiry
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
| Service area | All India |
View Complete details
| Color | Mirror Finish |
| Size | Standard |
| Brand | Standard |
| Usage/Application | Laboratory |
| Features | Standard |
| Country of Origin | Made in India |
View Complete details
| Material | Standard |
| Dimension/Size | Standard |
| Shape | Standard |
| Is It Abrasion Resistance | Abrasion Resistance |
| Color | Standard |
| Usage/Application | Garage |
View Complete details
| Weight Per Item | Standard |
| Size | Standard |
| Surface Finish | Standard |
| Dimension | Standard |
| Brand | Standard |
| Usage/Application | Standard |
View Complete details
| Shape | Z |
View Complete details
| Size | 1-5 inch |
| Material Standard | ASTM A105 |
| Usage/Application | Industrial |
| Features | Standard |
| Product Type | Standard |
| Country of Origin | Made in India |
View Complete details
| Size | 5 inch |
| Country of Origin | Made in India |
| Material | Cast Iron |
| Shape | Cirular |
| Inner Diameter | 2 Inch |
View Complete details
| Material | Cast Iron |
| Country of Origin | Made in India |
| Surface Finish | Hot Rolled |
| Surface touch | Matte |
| Shape | Cylindrical |
View Complete details
Minimum Order Quantity: 10 Piece
| Material | Aluminium |
| Weight | 35Kg |
| Usage/Application | Automobile Industry |
| Pattern Type | Plain |
| Corrosion Resistance | Yes |
View Complete details
Minimum Order Quantity: 5 Piece
| Size | 24x24 inch |
| Shape | Round |
| Surface Treatment | Powder Coated |
| Usage/Application | Industrial |
| Weight | 15kg |
| Brand | Shri Vasudeo Castings Private Limited |
View Complete details
Minimum Order Quantity: 50 Piece
| Usage/Application | Gate Stopper |
| size | 5 mm |
| pattern | Plain |
| Brand | Shri Vasudeo Castings Private Limited |
| Shape Type | Rectangular |
| Color Type | Black |
View Complete details
| Wheel Material | Polyurethane |
| Load Capacity | 0-100 Kg |
| Chassis | Standard |
| Material | Standard |
| Size | Standard |
| Usage/Application | Standard |
| Color | Standard |
View Complete details
| Material | Standard |
| Dimension | Standard |
| Weight Per Item | Standard |
| Brand | Standard |
| Packaging Size | Standard |
| Country of Origin | Made in India |
View Complete details
| Usage/Application | Industrial |
| Size | Standard |
| Product Type | Standard |
| Material | Aluminum |
| Shape | Standard |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 50 Piece
| Part Type | Automotive Parts |
| Phase | Single Phase |
| Usage/Application | Crusher Machine |
| Brand | Shri Vasudeo Castings Private Limited |
| Material | Brass |
| Surface Finish | Mate FInish |
| Weight Per Item | 25kg |
View Complete details